Age Criteria
| Class | Date of Birth | in Between | Age | Date as on |
|---|---|---|---|---|
| Nursery | 1/4/2022 | 31/3/2023 | If the child is 3 + | 31st March 2026 |
| LKG | 1/4/2021 | 31/3/2022 | If the child is 4 + | 31st March 2026 |
| UKG | 1/4/2020 | 31/3/2021 | If the child is 5 + | 31st March 2026 |
| Class I | 1/4/2019 | 31/3/2020 | If the child is 6 + | 31st March 2026 |
| Class II* | 1/4/2018 | 31/3/2019 | If the child is 7 + | 31st March 2026 |
| Class III* | 1/4/2017 | 31/3/2018 | If the child is 8 + | 31st March 2026 |
| Class IV* | 1/4/2016 | 31/3/2017 | If the child is 9 + | 31st March 2026 |
| Class V* | 1/4/2015 | 31/3/2016 | If the child is 10 + | 31st March 2026 |
